Due to size and shipping requirements, please contact our sales department for pricing and shipping.
Phone: (937) 417-2871
The Vanguard series of flagpoles combine the security of a concealed halyard system with the simplicity of a rope halyard. While lacking the convenience and sophistication of a winch operated system, the Vanguard provides an intelligent, economical alternative to deluxe concealed halyard systems. The Vanguard’s wire center halyard runs through a stationary truck and is secured in a cam-action cleat located inside the flagpole behind a lockable access door. All fittings for a complete installation are included: gold anodized aluminum ball ornament, swivel flag snaps with vinyl covers, retaining ring, counterweight, a stainless steel quick link to make all necessary connections, spun aluminum flash collar and galvanized steel foundation sleeve.
Click on the drawing to the right to view a larger image.
STANDARD ACCESSORIES
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck on all flagpole models
- Nylon wire center halyard
- Swivel flag snaps w/vinyl snap covers
- Retainer ring and counterweight
- Stainless steel quick link
- Cam action cleat (accessible behind a lockable access door)
- Spun aluminum flash collar
- Galvanized steel foundation sleeve
Model | Exposed Height | Overall Length | # of Sections | Butt Dia. | Top Dia. | Wall | Unflagged Max. Wind Speed | Flagged Max. Wind Speed | Suggested Flag Size | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|
ECXV20 | 20′ | 23′ | 1 | 5″ | 3″ | .125 | 250 MPH | 120+ MPH | 3′ x 5′ | 129 lbs. |
ECV20 | 20′ | 23′ | 1 | 5″ | 3″ | .188 | 315 MPH | 120+ MPH | 3′ x 5′ | 142 lbs. |
ECXV25 | 25′ | 27′ | 1 | 5″ | 3″ | .125 | 144 MPH | 104 MPH | 4′ x 6′ | 139 lbs. |
ECXAV25 | 25′ | 27′ | 1 | 5″ | 3″ | .156 | 192 MPH | 117 MPH | 4′ x 6′ | 152 lbs. |
ECV25 | 25′ | 27′ | 1 | 6″ | 3-1/2″ | .188 | 222 MPH | 120+ MPH | 4′ x 6′ | 197 lbs. |
ECXAV30 | 30′ | 33′ | 1 or 2* | 5″ | 3″ | .156 | 119 MPH | 91 MPH | 5′ x 8′ | 185 lbs. |
ECLV30 | 30′ | 33′ | 1 | 5″ | 3″ | .188 | 127 MPH | 96 MPH | 5′ x 8′ | 185 lbs. |
ECAV30 | 30′ | 33′ | 1 | 6″ | 3-1/2″ | .156 | 184 MPH | 117 MPH | 5′ x 8′ | 224 lbs. |
ECV30 | 30′ | 33′ | 1 | 6″ | 3-1/2″ | .188 | 211 MPH | 120+ MPH | 5′ x 8′ | 227 lbs. |
ECXV35 | 35′ | 38-1/2′ | 1 | 6″ | 3-1/2″ | .156 | 122 MPH | 91 MPH | 6′ x 10′ | 247 lbs. |
ECAV35 | 35′ | 38-1/2′ | 1 | 7″ | 3-1/2″ | .156 | 179 MPH | 117 MPH | 6′ x 10′ | 261 lbs. |
ECV35 | 35′ | 38-1/2′ | 1 | 7″ | 3-1/2″ | .188 | 200 MPH | 120 MPH | 6′ x 10′ | 281 lbs. |
ECXV40 | 40′ | 44′ | 2** | 7″ | 3-1/2″ | .156 | 125 MPH | 91 MPH | 8′ x 12′ | 294 lbs. |
ECV40 | 40′ | 44′ | 2** | 8″ | 3-1/2″ | .188 | 195 MPH | 120 MPH | 8′ x 12′ | 319 lbs. |
* Increased wall thickness for greater strength.
* Flagpole models available in both one and two section styles; please specify when placing your order. Single section pole(s) will be shipped if not specified. Add 10% to the pricing for two section style flagpoles.
** Flagpole models available in multi-piece pole(s) only.